PAIR | OP | TP1 | TP2 | TP3 | SL |
---|---|---|---|---|---|
EUR/USD | SELL | 1.35071 | - | - | 1.35080 |
USD/CAD | BUY | 1.04757 | 1.04815 | 1.04877 | 1.04486 |
EUR/GBP | SELL | 0.83692 | 0.83573 | - | 0.84167 |
GBP/USD | SELL | 1.61308 | 1.61194 | - | 1.62175 |
AUD/USD | BUY | 0.94165 | 0.94275 | 0.94350 | 0.93607 |
PAIR | PO | PRICE | TP1 | TP2 | SL |
---|---|---|---|---|---|
EUR/USD | SELL | 1.35723 | 1.35471 | 1.35130 | 1.36152 |
USD/CAD | BUY | 1.04577 | 1.04697 | 1.04786 | 1.04407 |
EUR/GBP | SELL | 0.84047 | 0.83930 | 0.83842 | 0.84195 |
GBP/USD | SELL | 1.61537 | 1.61041 | 1.60850 | 1.61842 |
AUD/USD | BUY | 0.93925 | 0.93992 | 0.94123 | 0.93684 |
Visit us: http://getsignal.indicator4forex.com/
Daily Forex Signal for Free